ING 17M

From R225.11

SKU: TR-56x17mx48gsm Category:

Description

Thermal TR 56mm x 17 meters 48gsm.
Note: Price shown is per box.

Additional information

Weight N/A
Dimensions 22 × 22 × 25 cm
PaperType

Thermal

Description

57mm x 17 meters x 48gsm

Weight

normal

Rolls-Boxes

15 rolls (1 box), 30 rolls (1 box), 50 rolls (1 box), 100 rolls (1 box), 200 rolls (2 boxes), 500 rolls (5 boxes), 1000 rolls (10 boxes), 2000 rolls (20 boxes), 3000 rolls (30 boxes)

Available Options

SKUDescriptionDimensionsWeightPriceQuantity 
TR-56x17mx48gsm|R15-1B-1Thermal paper, 56 x 17m 48gsm, packaged as 15 rolls (1 boxes)21 × 13 × 7 cm0.81 kgR225.11
TR-56x17mx48gsm|R30-1B-1Thermal paper, 56 x 17m 48gsm, packaged as 30 rolls (1 boxes)21 × 13 × 13 cm1.47 kgR290.15
TR-56x17mx48gsm|R50-1B-1Thermal paper, 56 x 17m 48gsm, packaged as 50 rolls (1 boxes)21 × 21 × 14 cm2.62 kgR365.13
TR-56x17mx48gsm|R100-1B-1Thermal paper, 56 x 17m 48gsm, packaged as 100 rolls (1 boxes)22 × 22 × 25 cm4.75 kgR532.45
TR-56x17mx48gsm|R200-2B-1Thermal paper, 56 x 17m 48gsm, packaged as 200 rolls (2 boxes)22 × 22 × 25 cm9.49 kgR515.20
TR-56x17mx48gsm|R500-5B-1Thermal paper, 56 x 17m 48gsm, packaged as 500 rolls (5 boxes)22 × 22 × 25 cm23.73 kgR506.00
TR-56x17mx48gsm|R1000-10B-1Thermal paper, 56 x 17m 48gsm, packaged as 1000 rolls (10 boxes)22 × 22 × 25 cm47.46 kgR483.00
TR-56x17mx48gsm|R2000-20B-1Thermal paper, 56 x 17m 48gsm, packaged as 2000 rolls (20 boxes)22 × 22 × 25 cm94.92 kgR435.85
TR-56x17mx48gsm|R3000-30B-1Thermal paper, 56 x 17m 48gsm, packaged as 3000 rolls (30 boxes)22 × 22 × 25 cm142.38 kgR400.20
SLAM Paper (PTY) Ltd
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.