Description
Thermal 79mm x 50 meters 65gsm.
Note: Price shown is per box.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | 39 × 39 × 17 cm |
| PaperType | Thermal |
| Description | 79 x 50 meters x 65gsm |
| Weight | normal |
| Rolls-Boxes | 50 rolls (1 box), 100 rolls (1 box), 250 rolls (5 boxes), 500 rolls (10 boxes), 1000 rolls (20 boxes), 2500 rolls (50 boxes) |
Available Options
| SKU | Description | Dimensions | Weight | Price | Quantity | |
|---|---|---|---|---|---|---|
| TR-80x80mx48gsm | 39 × 39 × 17 cm | 13.64 kg | R937.25 | |||
| THE-79x50mx65gsm-100R-1B | Thermal paper, 79 x 50m 65gsm, packaged as 100 rolls (1 boxes) | 39 × 39 × 17 cm | 27.28 kg | R874.00 | ||
| THE-79x50mx65gsm-250R-5B | Thermal paper, 79 x 50m 65gsm, packaged as 250 rolls (5 boxes) | 39 × 39 × 17 cm | 68.20 kg | R855.03 | ||
| THE-79x50mx65gsm-500R-10B | Thermal paper, 79 x 50m 65gsm, packaged as 500 rolls (10 boxes) | 39 × 39 × 17 cm | 136.40 kg | R839.50 | ||
| THE-79x50mx65gsm-1000R-20B | Thermal paper, 79 x 50m 65gsm, packaged as 1000 rolls (20 boxes) | 39 × 39 × 17 cm | 272.80 kg | R828.00 | ||
| THE-79x50mx65gsm-2500R-50B | Thermal paper, 79 x 50m 65gsm, packaged as 2500 rolls (50 boxes) | 39 × 39 × 17 cm | 682.00 kg | R803.85 |
Related products
-

57X48
From R470.00 Select options This product has multiple variants. The options may be chosen on the product page -

80X80M/48G
From R803.85 Select options This product has multiple variants. The options may be chosen on the product page -

EXPL
From R280.60 Select options This product has multiple variants. The options may be chosen on the product page -

ING 18M
From R225.11 Select options This product has multiple variants. The options may be chosen on the product page -

ING 17M
From R225.11 Select options This product has multiple variants. The options may be chosen on the product page -

76×76
From R803.85 Select options This product has multiple variants. The options may be chosen on the product page