Description
Thermal TR 56mm x 8.5 meters x 48gsm.
Note: Price shown is per box.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | 29 × 16 × 13 cm |
| PaperType | Thermal |
| Description | 56mm x 8.5meters x 48gsm |
| Length | 8.5m |
| Weight | normal |
| Rolls-Boxes | 100 rolls (1 box), 200 rolls (2 boxes), 500 rolls (5 boxes), 1000 rolls (10 boxes) |
Available Options
| SKU | Description | Dimensions | Weight | Price | Quantity | |
|---|---|---|---|---|---|---|
| TR-56x8.5mx48gsm|R100-1B | Thermal paper, 56 x 8.5m 48gsm, packaged as 100 rolls (1 boxes) | 29 × 16 × 13 cm | 2.76 kg | R376.05 | ||
| TR-56x8.5mx48gsm|R200-2B | Thermal paper, 56 x 8.5m 48gsm, packaged as 200 rolls (2 boxes) | 29 × 16 × 13 cm | 5.53 kg | R335.80 | ||
| TR-56x8.5mx48gsm|R500-5B | Thermal paper, 56 x 8.5m 48gsm, packaged as 500 rolls (5 boxes) | 29 × 16 × 13 cm | 13.82 kg | R305.90 | ||
| TR-56x8.5mx48gsm|R1000-10B | Thermal paper, 56 x 8.5m 48gsm, packaged as 1000 rolls (10 boxes) | 29 × 16 × 13 cm | 27.64 kg | R280.60 |
Related products
-

76×76
From R803.85 Select options This product has multiple variants. The options may be chosen on the product page -

57X48
From R470.00 Select options This product has multiple variants. The options may be chosen on the product page -

80 x 80 50m
From R803.85 Select options This product has multiple variants. The options may be chosen on the product page -

ING 18M
From R225.11 Select options This product has multiple variants. The options may be chosen on the product page -

ING 17M
From R225.11 Select options This product has multiple variants. The options may be chosen on the product page -

80X80M/48G
From R803.85 Select options This product has multiple variants. The options may be chosen on the product page